Professional Angle-Arc K4000
Arcair Professional Angle-Arc® K4000 is part of the manual gouging torch & cable assemblies offered by the industry leader in the air carbon-arc products. It's the most copied manual gouging torch & cable in the world.
Features
- IMPROVED TORCH AIR FLOW - More efficient use of air supply. Improved metal removal.
- FOUR HOLE HEAD ASSEMBLY - Optimizes air flow to the arc. Efficiently cleans slag from groove edge.
- AIR ASSIST POSITIVE AIR SHUT-OFF - Minimizes air supply unit cycling on and off. Allows torch usage when air supply is marginal.
- IMPROVED CABLE ELECTRICAL CONDUCTION - Improves cable service life. Decreases heat build up in cable and torch.
- SUPERIOR OUTER CABLE COVER - Durable cover for improved cable life in a harsh environment. Resists breakdown due to exposure to heat produced by gouging.
- INSULATED CONNECTION BOOT & HOOK-UP KIT - Makes for easy torch hook-up. Virtually eliminates the possibility of arcing when contacting electrically hot parts.

Documents
Carbon Arc Gouging Specs
Air Requirement | 5.6 (80 psi) |
Amperage Capacity | 90-1000 A |
Flow Rate | 708 l/min (22 cfh) |
Model | 01082002 |
Air Requirement | 5.6 (80 psi) |
Amperage Capacity | 90-1000 A |
Flow Rate | 708 l/min (22 cfh) |
Model | 61082008 |
Air Requirement | 5.6 (80 psi) |
Amperage Capacity | 90-1000 A |
Flow Rate | 708 l/min (22 cfh) |
Model | 61082006 |
Air Requirement | 5.6 (80 psi) |
Amperage Capacity | 90-1000 A |
Flow Rate | 708 l/min (22 cfh) |
Model | 61082009 |
Air Requirement | 5.6 (80 psi) |
Amperage Capacity | 90-1000 A |
Flow Rate | 708 l/min (22 cfh) |
Model | 61082007 |
Carbon Electrode Range | 4.0-12.7 mm (5/32-1/2 in.) |
Conditional Statement | Pointed |
Model | 01082002 |
Carbon Electrode Range | 7.9-12.7 mm (5/16-1/2 in.) |
Conditional Statement | Jointed |
Model | 01082002 |
Carbon Electrode Range | 9.5-15.9 mm (3/8 and 5/8 in.) |
Conditional Statement | Flat |
Model | 01082002 |
Carbon Electrode Range | 15.9 mm (5/8 in.) |
Conditional Statement | Half Round |
Model | 01082002 |
Carbon Electrode Range | 4.0-12.7 mm (5/32-1/2 in.) |
Conditional Statement | Pointed |
Model | 61082008 |
Carbon Electrode Range | 7.9-12.7 mm (5/16-1/2 in.) |
Conditional Statement | Jointed |
Model | 61082008 |
Carbon Electrode Range | 9.5-15.9 mm (3/8 and 5/8 in.) |
Conditional Statement | Flat |
Model | 61082008 |
Carbon Electrode Range | 15.9 mm (5/8 in.) |
Conditional Statement | Half Round |
Model | 61082008 |
Carbon Electrode Range | 4.0-12.7 mm (5/32-1/2 in.) |
Conditional Statement | Pointed |
Model | 61082006 |
Carbon Electrode Range | 7.9-12.7 mm (5/16-1/2 in.) |
Conditional Statement | Jointed |
Model | 61082006 |
Carbon Electrode Range | 9.5-15.9 mm (3/8 and 5/8 in.) |
Conditional Statement | Flat |
Model | 61082006 |
Carbon Electrode Range | 15.9 mm (5/8 in.) |
Conditional Statement | Half Round |
Model | 61082006 |
Carbon Electrode Range | 4.0-12.7 mm (5/32-1/2 in.) |
Conditional Statement | Pointed |
Model | 61082009 |
Carbon Electrode Range | 7.9-12.7 mm (5/16-1/2 in.) |
Conditional Statement | Jointed |
Model | 61082009 |
Carbon Electrode Range | 9.5-15.9 mm (3/8 and 5/8 in.) |
Conditional Statement | Flat |
Model | 61082009 |
Carbon Electrode Range | 15.9 mm (5/8 in.) |
Conditional Statement | Half Round |
Model | 61082009 |
Carbon Electrode Range | 4.0-12.7 mm (5/32-1/2 in.) |
Conditional Statement | Pointed |
Model | 61082007 |
Carbon Electrode Range | 7.9-12.7 mm (5/16-1/2 in.) |
Conditional Statement | Jointed |
Model | 61082007 |
Carbon Electrode Range | 9.5-15.9 mm (3/8 and 5/8 in.) |
Conditional Statement | Flat |
Model | 61082007 |
Carbon Electrode Range | 15.9 mm (5/8 in.) |
Conditional Statement | Half Round |
Model | 61082007 |
How to purchase Professional Angle-Arc K4000
We're as eager to put ESAB gear in your hands as you are to have it. That's why we sell our products with distributors who'll give you the attention, support, and value you deserve. Their expertise will make sure that you're as happy with the purchasing process as we know you'll be with your purchase itself.
To make things even easier, we've developed the online shopping list below. As you browse our site, you'll be able to click on any product to have it added to this easy reference sheet. And when you're done, you can send the list to yourself or print it out and bring it in to the distributor of your choice.
To find an ESAB distributor, just use the distributor locator tool featured on every page of our site. Alternatively, you can call our support line at +361 382 1235 and we'll point you in the right direction.