Dual Shield 69
An all-positional rutile cored wire for welding high strength steel with a minimum yield strength of 690 MPa and excellent toughness down to -60°C. For use with M21 shielding gas.
Features
- High strength weld metal (Yield >690MPa)
- Excellent low temperature toughness (>47J @ -60°C)
- Low diffusible hydrogen levels (<4ml/100g)
Industries
- Civil Construction
- Offshore Oil
Typical Charpy V-Notch Properties
Impact Value | Testing Temperature | |||
as welded | ||||
65 J (48 ft-lb) | -40 degC (-40 degF) | |||
58 J (43 ft-lb) | -60 degC (-76 degF) | |||
pwht | ||||
54 J (40 ft-lb) | 1 hr | 580 degC (1076 degF) | -30 degC (-22 degF) | |
51 J (38 ft-lb) | 1 hr | 580 degC (1076 degF) | -40 degC (-40 degF) | |
54 J (40 ft-lb) | 1 hr | 580 degC (1076 degF) | -50 degC (-58 degF) | |
44 J (33 ft-lb) | 1 hr | 580 degC (1076 degF) | -60 degC (-76 degF) |
Typical Tensile Properties
Condition | As Welded | PWHT |
Tensile Strength | 790 MPa (115 ksi) | 848 MPa (123 ksi) |
Yield Strength | 740 MPa (107 ksi) | 806 MPa (117 ksi) |
Elongation | 20 % | 20.2 % |
Testing Time | 1 hr | |
Testing Temperature | 580 degC (1076 degF) |
Deposition Data
Current | 150-350 A |
Deposition Rate | 4.6-16. lb/h |
Deposition Rate | 2.1-7.5 kg/h |
Diameter | 0.045 in. |
Diameter | 1.2 mm |
Voltage | 21-32 V |
Wire Feed Speed | 220-780 in./min |
Wire Feed Speed | 5.6-19.8 m/min |
Classifications
Weld Metal |
SFA/AWS A5.29 : E111T1-GM EN ISO 18276-A : T 69 6 Z P M21 2 H5 |
Approvals
Grade | 4YQ690 SA H5 |
Society | ABS |
Approvals are based on factory location. Please contact ESAB for more information. |
Consumable Characteristics
Alloy Type | Low Alloy (Ni-Mo) |
Welding Current | DC+ |
Typical Weld Metal Analysis %
Typical Weld Metal Analysis % | ||||||||||||||
C | Mn | Mo | Ni | Si | ||||||||||
0.095 % | 1.25 % | 0.4 % | 2.8 % | 0.34 % |